laser:fiber:рецепт:nfa_on_anodized_aluminium_70
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| laser:fiber:рецепт:nfa_on_anodized_aluminium_70 [2026/09/09 17:34] – ngeht | laser:fiber:рецепт:nfa_on_anodized_aluminium_70 [2026/09/09 17:49] (current) – ngeht | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Material: Anodized Aluminum | * Material: Anodized Aluminum | ||
| - | === Shape/Text (discreet, | + | === Shape/Text (discreet, |
| * Speed: 300mm/s (candidates: | * Speed: 300mm/s (candidates: | ||
| Line 18: | Line 18: | ||
| * Angle Increment: 72 degrees | * Angle Increment: 72 degrees | ||
| - | |||
| - | === Shape/Text (deep and nice, 1.5mm+) === | ||
| - | |||
| - | * Speed: 300mm/s | ||
| - | * Freq: 25kHz | ||
| - | * Power: ***90%** | ||
| - | * Pulse: 200ns | ||
| - | * Passes: 15 | ||
| - | * Fill: Bi-direct | ||
| - | * Interval: 0.01 | ||
| - | * Font: Arial Black | ||
| - | * Angle Increment: 36 degrees | ||
| [[laser: | [[laser: | ||
| {{tag>": | {{tag>": | ||
laser/fiber/рецепт/nfa_on_anodized_aluminium_70.txt · Last modified: by ngeht
