laser:fiber:рецепт:nfa_on_anodized_aluminium_70
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| laser:fiber:рецепт:nfa_on_anodized_aluminium_70 [2026/09/09 07:04] – created ngeht | laser:fiber:рецепт:nfa_on_anodized_aluminium_70 [2026/09/09 17:49] (current) – ngeht | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * Material: Anodized Aluminum | * Material: Anodized Aluminum | ||
| - | === Shape/Text (discreet, | + | === Shape/Text (discreet, |
| - | * Speed: | + | * Speed: |
| * Freq: 30kHz | * Freq: 30kHz | ||
| - | * Power: **70%** (candidates: | + | * Power: **90%** |
| * Pulse: 200ns | * Pulse: 200ns | ||
| - | * Passes: | + | * Passes: |
| * Fill: Bi-direct | * Fill: Bi-direct | ||
| - | * Interval: 0.008 | + | * Interval: 0.005 |
| * Font: Arial Black | * Font: Arial Black | ||
| * Angle Increment: 72 degrees | * Angle Increment: 72 degrees | ||
| - | |||
| - | === Shape/Text (deep and nice, 1.5mm+) === | ||
| - | |||
| - | * Speed: 600mm/s | ||
| - | * Freq: 25kHz | ||
| - | * Power: **90%**-100% | ||
| - | * Pulse: 200ns | ||
| - | * Passes: 10 | ||
| - | * Fill: Bi-direct | ||
| - | * Interval: 0.01 | ||
| - | * Font: Arial Black | ||
| - | * Angle Increment: 36 degrees | ||
| [[laser: | [[laser: | ||
| {{tag>": | {{tag>": | ||
laser/fiber/рецепт/nfa_on_anodized_aluminium_70.1788951852.txt.gz · Last modified: by ngeht
