laser:fiber:рецепт:white_on_anodized_aluminium
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| laser:fiber:рецепт:white_on_anodized_aluminium [2026/09/08 06:08] – ngeht | laser:fiber:рецепт:white_on_anodized_aluminium [2026/09/09 07:15] (current) – ngeht | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| === Line === | === Line === | ||
| - | * Speed: | + | * Speed: |
| * Freq: 40kHz | * Freq: 40kHz | ||
| * Power: 30% | * Power: 30% | ||
| Line 27: | Line 27: | ||
| [[laser: | [[laser: | ||
| - | {{tag>: | + | {{tag>": |
laser/fiber/рецепт/white_on_anodized_aluminium.1788862096.txt.gz · Last modified: by ngeht
