laser:fiber:рецепт:high-relief-brass-medal
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| laser:fiber:рецепт:high-relief-brass-medal [2026/09/09 07:11] – created ngeht | laser:fiber:рецепт:high-relief-brass-medal [2026/09/09 13:18] (current) – ngeht | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== High-relief Brass Medal (150mm lens) ======= | ====== High-relief Brass Medal (150mm lens) ======= | ||
| - | DRAFT | + | |
| ===== Machine ====== | ===== Machine ====== | ||
| * 60W MOPA JP7 | * 60W MOPA JP7 | ||
| * 150x150 lens | * 150x150 lens | ||
| * Material: Brass Metal Blanks | * Material: Brass Metal Blanks | ||
| + | |||
| + | Image mode: 3d sliced | ||
| === Shape/ | === Shape/ | ||
| Line 11: | Line 13: | ||
| * Freq: 45kHz | * Freq: 45kHz | ||
| * Power: **90%** | * Power: **90%** | ||
| - | * Passes: | + | * Passes: |
| * Fill: Bi-direct | * Fill: Bi-direct | ||
| - | * Interval: 0.023 | + | * Interval: 0.025 |
| * Impulse: 200ns | * Impulse: 200ns | ||
| + | === Cleaning Layer === | ||
| - | === Blackening Layer === | + | |
| - | + | * Freq: 100kHz | |
| - | | + | * Power: **10%** |
| - | * Freq: 105kHz | + | * After: 10 passes |
| - | * Power: **50%** | + | * Fill: Bi-direct |
| - | * Passes: 2 | + | |
| - | * Fill: Bi-direct | + | |
| * Interval: 0.002 | * Interval: 0.002 | ||
| * Impulse: 100ns | * Impulse: 100ns | ||
| + | === Useful features === | ||
| + | |||
| + | * Free depthmap generator: https:// | ||
| + | * Paid depthmap generator: https:// | ||
| + | * How to cut round shape: https:// | ||
| [[laser: | [[laser: | ||
laser/fiber/рецепт/high-relief-brass-medal.1788952281.txt.gz · Last modified: by ngeht
